Property Attributes
- MLS#20260942
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityShattuck
- AreaShattuck
- NeighborhoodSears Addition
- Zip73858
- StyleRanch
- Year Built1963
- Taxes$ 1740
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Very nice low maintenance home in Shattuck, OK. Located just 1/2 block east of Main Street this home is within walking distances of healthcare, dining, and shopping. The home has 2 large bedrooms with huge closets, a full bath with a step-in bathtub, a open concept living/kitchen/dining area, pantry, laundry room, a second full bath, large sunroom, 2 car garage, and above ground tornado shelter. Additional extra's include on demand hot water, vinyl fence, 16KW generator, a detached storage building, circle drive, and corner lot. Schedule your appointment today!
| Price History | |
|---|---|
| 7/15/2026 | Listed $200,000 |
| 8/21/2026 | 3$195,000 |
General Features
| Heating | Central Gas,Heat Pump |
|---|---|
| Cooling | Central Electric,Heat Pump |
| Fireplaces | In Living Room,Gas Logs |
| Garage | Attached |
| Zoning | R |
| Full Baths | 2 |
| Other Rooms | Inside Utility |
| Subdivision | Sears Addition |
| Style | Ranch |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | None |
| Age | 51 Years to 70 Years |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form |
| Warranty | No |
| Primary City | Shattuck |
| Year Built | 1963 |
| Virtual Tour | https://my.matterport.com/show/?m=fHEjTnWWRks |
| City | Shattuck |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | S 12' Lot 9 Lots 10-11-12 Block 12 |
| DOM | 66 |
| Postal Code | 73858 |
| Public Remarks | Very nice low maintenance home in Shattuck,OK. Located just 1/2 block east of Main Street this home is within walking distances of healthcare,dining,and shopping. The home has 2 large bedrooms with |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Kitchen/Dining Combo,Living/Dining Combo |
| Basement | None |
| Equipment | Electric Oven/Range,Freestanding Oven/Range,Microwave,Dishwasher,Disposal,Vent Fan,Garage Door Opener,Water Softener,Owned,Tankless/on demand H20 ht |
| Beds | 2 |
| Living Areas | 1 |
| Flooring | Wood/Raised |
Exterior Features
| Exterior | Brick Veneer,Vinyl Siding |
|---|---|
| Exterior Amenities | Fence-Other,Storm Doors,Inground Sprinklers,Outbuildings,Guttering,Solar Panels Financed |
| Garage Capacity | 2 |
| Lot Dimensions | 12,180 ft² |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 2019 |
| STREET SURFACE | Asphalt |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC